Usage Statistics for goldenoldiesrugby.com

Summary Period: April 2010
Generated 01-May-2010 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 8693
Total Files 6889
Total Pages 2110
Total Visits 1266
Total KBytes 122909
Total Unique Sites 755
Total Unique URLs 153
Total Unique Referrers 154
Total Unique User Agents 428
. Avg Max
Hits per Hour 12 113
Hits per Day 289 484
Files per Day 229 368
Pages per Day 70 245
Sites per Day 25 57
Visits per Day 42 117
KBytes per Day 4097 10563
Hits by Response Code
Code 200 - OK 79.25% 6889
Code 206 - Partial Content 1.20% 104
Code 301 - Moved Permanently 0.16% 14
Code 304 - Not Modified 13.45% 1169
Code 401 - Unauthorized 0.01% 1
Code 404 - Not Found 5.94% 516

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 413 4.75% 331 4.80% 245 11.61% 117 9.24% 36 4.77% 5223 4.25%
2 325 3.74% 284 4.12% 146 6.92% 93 7.35% 42 5.56% 4078 3.32%
3 198 2.28% 173 2.51% 122 5.78% 64 5.06% 32 4.24% 2868 2.33%
4 176 2.02% 134 1.95% 41 1.94% 33 2.61% 29 3.84% 1658 1.35%
5 5 0.06% 2 0.03% 2 0.09% 2 0.16% 3 0.40% 10 0.01%
6 254 2.92% 185 2.69% 42 1.99% 31 2.45% 31 4.11% 2492 2.03%
7 484 5.57% 326 4.73% 66 3.13% 45 3.55% 54 7.15% 6150 5.00%
8 282 3.24% 189 2.74% 57 2.70% 41 3.24% 43 5.70% 2622 2.13%
9 260 2.99% 181 2.63% 48 2.27% 41 3.24% 37 4.90% 2367 1.93%
10 236 2.71% 204 2.96% 49 2.32% 40 3.16% 46 6.09% 3471 2.82%
11 298 3.43% 208 3.02% 71 3.36% 30 2.37% 37 4.90% 3014 2.45%
12 220 2.53% 171 2.48% 44 2.09% 32 2.53% 39 5.17% 3667 2.98%
13 249 2.86% 208 3.02% 53 2.51% 28 2.21% 37 4.90% 2418 1.97%
14 368 4.23% 270 3.92% 53 2.51% 39 3.08% 42 5.56% 4032 3.28%
15 350 4.03% 275 3.99% 59 2.80% 39 3.08% 48 6.36% 3747 3.05%
16 170 1.96% 135 1.96% 29 1.37% 22 1.74% 27 3.58% 1456 1.18%
17 226 2.60% 186 2.70% 49 2.32% 29 2.29% 39 5.17% 3759 3.06%
18 188 2.16% 176 2.55% 50 2.37% 41 3.24% 45 5.96% 3680 2.99%
19 414 4.76% 368 5.34% 56 2.65% 37 2.92% 44 5.83% 8868 7.22%
20 260 2.99% 221 3.21% 65 3.08% 36 2.84% 35 4.64% 3385 2.75%
21 442 5.08% 354 5.14% 86 4.08% 53 4.19% 57 7.55% 4609 3.75%
22 229 2.63% 205 2.98% 40 1.90% 33 2.61% 40 5.30% 3347 2.72%
23 192 2.21% 170 2.47% 44 2.09% 32 2.53% 35 4.64% 2949 2.40%
24 218 2.51% 161 2.34% 71 3.36% 33 2.61% 31 4.11% 3449 2.81%
25 286 3.29% 240 3.48% 104 4.93% 50 3.95% 32 4.24% 7199 5.86%
26 393 4.52% 323 4.69% 62 2.94% 49 3.87% 51 6.75% 4596 3.74%
27 373 4.29% 330 4.79% 80 3.79% 36 2.84% 40 5.30% 4583 3.73%
28 448 5.15% 355 5.15% 72 3.41% 51 4.03% 47 6.23% 4193 3.41%
29 347 3.99% 292 4.24% 89 4.22% 49 3.87% 44 5.83% 10563 8.59%
30 389 4.47% 232 3.37% 115 5.45% 43 3.40% 42 5.56% 8456 6.88%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 411 4.73% 11 344 4.99% 3 115 5.45% 149 4462 3.63%
1 15 470 5.41% 12 373 5.41% 3 90 4.27% 379 11373 9.25%
2 14 426 4.90% 10 302 4.38% 2 85 4.03% 142 4271 3.47%
3 7 231 2.66% 6 206 2.99% 2 67 3.18% 122 3670 2.99%
4 5 165 1.90% 4 129 1.87% 1 49 2.32% 93 2783 2.26%
5 14 446 5.13% 11 356 5.17% 3 115 5.45% 235 7060 5.74%
6 20 613 7.05% 17 523 7.59% 3 112 5.31% 385 11562 9.41%
7 13 395 4.54% 10 311 4.51% 2 83 3.93% 128 3842 3.13%
8 11 333 3.83% 8 250 3.63% 2 79 3.74% 277 8302 6.75%
9 10 306 3.52% 8 264 3.83% 2 73 3.46% 131 3919 3.19%
10 8 251 2.89% 6 187 2.71% 3 98 4.64% 121 3639 2.96%
11 6 185 2.13% 5 167 2.42% 2 73 3.46% 109 3278 2.67%
12 9 299 3.44% 8 264 3.83% 3 107 5.07% 155 4637 3.77%
13 7 213 2.45% 5 175 2.54% 1 52 2.46% 97 2909 2.37%
14 7 231 2.66% 6 200 2.90% 2 73 3.46% 123 3691 3.00%
15 6 194 2.23% 4 148 2.15% 2 68 3.22% 112 3350 2.73%
16 8 241 2.77% 5 157 2.28% 2 76 3.60% 101 3039 2.47%
17 9 284 3.27% 6 190 2.76% 2 64 3.03% 80 2391 1.95%
18 13 397 4.57% 10 327 4.75% 3 96 4.55% 234 7015 5.71%
19 20 606 6.97% 14 448 6.50% 4 120 5.69% 210 6309 5.13%
20 24 749 8.62% 17 533 7.74% 5 161 7.63% 246 7369 6.00%
21 14 449 5.17% 11 353 5.12% 3 101 4.79% 177 5316 4.33%
22 16 506 5.82% 14 425 6.17% 2 78 3.70% 167 4995 4.06%
23 9 292 3.36% 8 257 3.73% 2 75 3.55% 124 3727 3.03%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 1035 11.91% 14483 11.78% /
2 519 5.97% 25 0.02% /robots.txt
3 437 5.03% 523 0.43% /images/web/aollogo.jpg
4 411 4.73% 4743 3.86% /images/go-rugby-sydney-logo.gif
5 342 3.93% 1522 1.24% /images/100_8206-600_small.jpg
6 342 3.93% 1518 1.23% /images/100_8218-600_small.jpg
7 341 3.92% 1728 1.41% /images/100_3992-600_small.jpg
8 326 3.75% 1641 1.33% /images/100_8224-600_small.jpg
9 267 3.07% 1618 1.32% /images/whitepointers_small.jpg
10 255 2.93% 6851 5.57% /images/aollogo.jpg
11 245 2.82% 1063 0.86% /images/Baobabs XV_01_small.jpg
12 242 2.78% 1182 0.96% /images/100_8215-600_small.jpg
13 242 2.78% 1245 1.01% /images/100_8228-600_small.jpg
14 240 2.76% 1266 1.03% /images/img1B_small.jpg
15 236 2.71% 857 0.70% /images/compasslogo.gif
16 213 2.45% 927 0.75% /images/web/advertise_here.gif
17 206 2.37% 6469 5.26% /club_links_A-M.htm
18 202 2.32% 5348 4.35% /club_links_N-Z.htm
19 134 1.54% 909 0.74% /images/oldies_2_111207_small.jpg
20 125 1.44% 586 0.48% /images/Teamphoto06032007_small.jpg
21 124 1.43% 625 0.51% /images/img6_small.jpg
22 119 1.37% 99 0.08% /images/Baobabs XV_01_small1.jpg
23 119 1.37% 1304 1.06% /images/buccaneers_action9.gif
24 119 1.37% 84 0.07% /images/oldilltydianrugby_small.jpg
25 118 1.36% 1310 1.07% /images/White Pointers_01_small.jpg
26 109 1.25% 2418 1.97% /clubs/avocabeach/
27 72 0.83% 1152 0.94% /clubs/avocabeach/rugby.htm
28 71 0.82% 4176 3.40% /webalizer/usage_201002.html
29 68 0.78% 4105 3.34% /docs/laws.pdf
30 56 0.64% 708 0.58% /gallery.htm

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 1035 11.91% 14483 11.78% /
2 255 2.93% 6851 5.57% /images/aollogo.jpg
3 206 2.37% 6469 5.26% /club_links_A-M.htm
4 202 2.32% 5348 4.35% /club_links_N-Z.htm
5 411 4.73% 4743 3.86% /images/go-rugby-sydney-logo.gif
6 50 0.58% 4179 3.40% /webalizer/usage_200912.html
7 71 0.82% 4176 3.40% /webalizer/usage_201002.html
8 68 0.78% 4105 3.34% /docs/laws.pdf
9 13 0.15% 3892 3.17% /TLGC Group Golf332.pdf
10 3 0.03% 3435 2.79% /images/DSCN1563.JPG

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1035 11.91% 666 54.15% /
2 202 2.32% 134 10.89% /club_links_N-Z.htm
3 206 2.37% 85 6.91% /club_links_A-M.htm
4 109 1.25% 64 5.20% /clubs/avocabeach/
5 72 0.83% 49 3.98% /clubs/avocabeach/rugby.htm
6 50 0.58% 41 3.33% /webalizer/usage_200912.html
7 71 0.82% 27 2.20% /webalizer/usage_201002.html
8 56 0.64% 26 2.11% /gallery.htm
9 28 0.32% 20 1.63% /webalizer/usage_201004.html
10 32 0.37% 18 1.46% /clubs/avocabeach/bowls.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1035 11.91% 622 50.53% /
2 206 2.37% 129 10.48% /club_links_A-M.htm
3 202 2.32% 122 9.91% /club_links_N-Z.htm
4 109 1.25% 62 5.04% /clubs/avocabeach/
5 72 0.83% 48 3.90% /clubs/avocabeach/rugby.htm
6 50 0.58% 41 3.33% /webalizer/usage_200912.html
7 56 0.64% 30 2.44% /gallery.htm
8 71 0.82% 26 2.11% /webalizer/usage_201002.html
9 35 0.40% 25 2.03% /clubs/avocabeach/tennis.htm
10 35 0.40% 20 1.62% /clubs/avocabeach/fishing.htm

Top 30 of 755 Total Sites
# Hits Files KBytes Visits Hostname
1 139 1.60% 100 1.45% 3770 3.07% 80 6.32% spider28.yandex.ru
2 121 1.39% 33 0.48% 351 0.29% 6 0.47% 218-214-113-121.people.net.au
3 110 1.27% 57 0.83% 544 0.44% 4 0.32% adsl-75-60-93-82.dsl.sndg02.sbcglobal.net
4 109 1.25% 62 0.90% 4203 3.42% 8 0.63% d58-107-134-110.sbr15.nsw.optusnet.com.au
5 78 0.90% 25 0.36% 269 0.22% 1 0.08% 202.37.64.1
6 78 0.90% 50 0.73% 1047 0.85% 1 0.08% dsl-220-235-110-233.nsw.westnet.com.au
7 77 0.89% 77 1.12% 1071 0.87% 34 2.69% plesk4.amhosting.com
8 73 0.84% 43 0.62% 429 0.35% 4 0.32% c-75-67-29-225.hsd1.ma.comcast.net
9 68 0.78% 68 0.99% 954 0.78% 32 2.53% venus.4dwebhosting.com
10 67 0.77% 60 0.87% 624 0.51% 1 0.08% d122-111-21-216.sbr1.nsw.optusnet.com.au
11 64 0.74% 64 0.93% 898 0.73% 36 2.84% 204.14.110.100
12 61 0.70% 26 0.38% 278 0.23% 1 0.08% 202.124.73.90
13 58 0.67% 58 0.84% 85 0.07% 1 0.08% 179-216-178-94.pool.ukrtel.net
14 58 0.67% 15 0.22% 147 0.12% 2 0.16% adsl-99-30-4-137.dsl.sndg02.sbcglobal.net
15 57 0.66% 28 0.41% 248 0.20% 3 0.24% 210.215.155.109
16 56 0.64% 56 0.81% 1144 0.93% 4 0.32% plane03.yandex.ru
17 52 0.60% 50 0.73% 718 0.58% 10 0.79% crawl8.dotnetdotcom.org
18 50 0.58% 50 0.73% 1132 0.92% 35 2.76% 616817.ds.nac.net
19 50 0.58% 24 0.35% 252 0.20% 1 0.08% cpe-124-188-66-64.facz1.ken.bigpond.net.au
20 47 0.54% 37 0.54% 2395 1.95% 12 0.95% crawl-66-249-65-84.googlebot.com
21 46 0.53% 25 0.36% 269 0.22% 1 0.08% cpe-124-179-20-138.lns5.ken.bigpond.net.au
22 46 0.53% 46 0.67% 404 0.33% 1 0.08% hosproxy.unsw.edu.au
23 45 0.52% 45 0.65% 869 0.71% 24 1.90% 178553.ds.nac.net
24 45 0.52% 42 0.61% 378 0.31% 3 0.24% bridgeclimb.com.au
25 43 0.49% 25 0.36% 320 0.26% 1 0.08% cpe-58-168-68-129.lns3.ken.bigpond.net.au
26 42 0.48% 41 0.60% 417 0.34% 2 0.16% 166.64.3.2
27 42 0.48% 23 0.33% 238 0.19% 1 0.08% httpgate.sa.gov.au
28 41 0.47% 1 0.01% 17 0.01% 1 0.08% dsl-202-173-156-107.vic.westnet.com.au
29 40 0.46% 40 0.58% 2062 1.68% 8 0.63% 91.212.226.140
30 40 0.46% 37 0.54% 699 0.57% 1 0.08% cpe-58-172-186-147.mxmn1.cht.bigpond.net.au

Top 10 of 755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.40% 31 0.45% 6994 5.69% 1 0.08% cpe-144-131-92-57.lns2.cht.bigpond.net.au
2 109 1.25% 62 0.90% 4203 3.42% 8 0.63% d58-107-134-110.sbr15.nsw.optusnet.com.au
3 36 0.41% 31 0.45% 4118 3.35% 1 0.08% d58-107-135-49.sbr15.nsw.optusnet.com.au
4 139 1.60% 100 1.45% 3770 3.07% 80 6.32% spider28.yandex.ru
5 47 0.54% 37 0.54% 2395 1.95% 12 0.95% crawl-66-249-65-84.googlebot.com
6 40 0.46% 40 0.58% 2062 1.68% 8 0.63% 91.212.226.140
7 13 0.15% 11 0.16% 1950 1.59% 1 0.08% cpe-121-216-214-118.lnse3.ken.bigpond.net.au
8 1 0.01% 1 0.01% 1700 1.38% 0 0.00% 121.0.222.87.dynamic.jazztel.es
9 1 0.01% 1 0.01% 1682 1.37% 0 0.00% cpe-98-14-100-110.nyc.res.rr.com
10 23 0.26% 22 0.32% 1399 1.14% 1 0.08% 95-36-104-156.dsl.alice.nl

Top 30 of 154 Total Referrers
# Hits Referrer
1 2277 26.19% - (Direct Request)
2 144 1.66% http://www.google.com.au/search
3 58 0.67% http://ddpmall.com/Details-affirmware.html
4 49 0.56% http://big-black-pussy.3x-pussy.com/
5 47 0.54% http://big-white-cock.suckmebitch-review.com/
6 46 0.53% http://wet-pussy.3x-pussy.com/
7 45 0.52% http://squirting-pussy.3x-pussy.com/
8 44 0.51% http://black-girls-getting-fucked.suckmebitch-review.com/
9 44 0.51% http://sucking-dick.suckmebitch-review.com/
10 39 0.45% http://www.google.com.au/url
11 38 0.44% http://ass-fucking.heopa.com/
12 38 0.44% http://cum-in-mouth.heopa.com/
13 35 0.40% http://snipermart.com/i1m6oxwxs8e4.html
14 30 0.35% http://www.google.com/search
15 25 0.29% http://sites.google.com/site/toothlessgator/other-sites-that-may-be-of-interest-2
16 18 0.21% http://www.bing.com/search
17 13 0.15% http://webcache.googleusercontent.com/search
18 11 0.13% http://www.netvibes.com/cheapautoinsurancequote
19 8 0.09% http://74.125.153.132/search
20 8 0.09% http://74.6.146.127/search/cache
21 8 0.09% http://www.google.co.nz/search
22 8 0.09% http://www.google.co.uk/search
23 7 0.08% http://girls-naked.hotnudegranny-review.com/
24 6 0.07% http://github.com/orderwellbutrin
25 6 0.07% http://search.yahoo.com/search
26 5 0.06% http://euromilhoes-portugal.com/forum/posting.php
27 5 0.06% http://laplatea.site50.net/foro/index.php
28 5 0.06% http://medicmzd.ru/forum/index.php
29 5 0.06% http://tentfeesten.com/tentfeesten_com/members/download-OEM-Adobe-Creative-Suite-4-Design-Standard--price-505.aspx
30 5 0.06% http://tw-yeshi.com/smf/index.php

Top 20 of 138 Total Search Strings
# Hits Search String
1 60 23.35% golden oldies rugby
2 22 8.56% golden oldies rugby 2010
3 12 4.67% golden oldies rugby union
4 6 2.33% golden oldies
5 3 1.17% avoca old boys rugby
6 3 1.17% golden oldies rugby australia
7 3 1.17% golden oldies rugby sydney 2010
8 3 1.17% golden oldies world cup 2010
9 2 0.78% @yahoo.com @hotmail.com @yahoo.com directors or commitees or association contact -scam -free
10 2 0.78% avcoa golden oldies
11 2 0.78% darwin golden oldies
12 2 0.78% golden oldies 2010
13 2 0.78% golden oldies clubs
14 2 0.78% golden oldies in logan
15 2 0.78% golden oldies qld
16 2 0.78% golden oldies rugby 2010 sydney
17 2 0.78% golden oldies rugby in south africa
18 2 0.78% golden oldies rugby sydney
19 2 0.78% golden oldies rugby world cup
20 2 0.78% goldenoldiesrugby

Top 15 of 428 Total User Agents
# Hits User Agent
1 488 5.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 262 3.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 223 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 212 2.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 139 1.60% Yandex/1.01.001 (compatible; Win16; I)
6 136 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4)
7 133 1.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 128 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 120 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 115 1.32% Googlebot-Image/1.0
11 110 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; MDDC; .NET CLR 3.5.30729;
12 106 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 101 1.16% Mozilla/4.0 (compatible;)
14 100 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22.7
15 99 1.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for April 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3029 34.84% 2307 33.49% 40863 33.25% Australia
2 1681 19.34% 1386 20.12% 21546 17.53% Unresolved/Unknown
3 1669 19.20% 1401 20.34% 27367 22.27% Commercial (com)
4 1399 16.09% 1105 16.04% 16695 13.58% Network (net)
5 258 2.97% 239 3.47% 2346 1.91% New Zealand
6 236 2.71% 196 2.85% 6144 5.00% Russian Federation
7 72 0.83% 68 0.99% 882 0.72% Non-Profit (org)
8 58 0.67% 50 0.73% 479 0.39% South Africa
9 49 0.56% 47 0.68% 441 0.36% Address Routing (arpa)
10 32 0.37% 28 0.41% 259 0.21% Portugal
11 30 0.35% 30 0.44% 231 0.19% Japan
12 29 0.33% 24 0.35% 490 0.40% Romania
13 28 0.32% 15 0.22% 139 0.11% United States
14 23 0.26% 22 0.32% 1399 1.14% Netherlands
15 19 0.22% 16 0.23% 182 0.15% Ireland
16 16 0.18% 12 0.17% 269 0.22% US Government (gov)
17 16 0.18% 14 0.20% 130 0.11% Brunei Darussalam
18 15 0.17% 0 0.00% 4 0.00% Chile
19 13 0.15% 12 0.17% 249 0.20% Canada
20 4 0.05% 4 0.06% 34 0.03% Seychelles
21 3 0.03% 3 0.04% 51 0.04% India
22 2 0.02% 2 0.03% 212 0.17% Brazil
23 1 0.01% 1 0.01% 34 0.03% Bulgaria
24 1 0.01% 1 0.01% 18 0.01% Germany
25 1 0.01% 1 0.01% 14 0.01% Denmark
26 1 0.01% 1 0.01% 1700 1.38% Spain
27 1 0.01% 1 0.01% 115 0.09% Finland
28 1 0.01% 1 0.01% 126 0.10% Greece
29 1 0.01% 1 0.01% 17 0.01% Indonesia
30 1 0.01% 1 0.01% 124 0.10% Italy


Generated by Webalizer Version 2.20