Usage Statistics for goldenoldiesrugby.com

Summary Period: September 2010
Generated 01-Oct-2010 09:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 66262
Total Files 52346
Total Pages 8963
Total Visits 5234
Total KBytes 682631
Total Unique Sites 3402
Total Unique URLs 175
Total Unique Referrers 304
Total Unique User Agents 1316
. Avg Max
Hits per Hour 92 1110
Hits per Day 2208 9003
Files per Day 1744 7327
Pages per Day 298 939
Sites per Day 113 586
Visits per Day 174 644
KBytes per Day 22754 91170
Hits by Response Code
Code 200 - OK 79.00% 52346
Code 206 - Partial Content 0.14% 95
Code 301 - Moved Permanently 0.05% 36
Code 304 - Not Modified 12.57% 8327
Code 404 - Not Found 7.79% 5159
Code 405 - Method Not Allowed 0.34% 227
Code 501 - Not Implemented 0.11% 72

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 719 1.09% 557 1.06% 154 1.72% 86 1.64% 72 2.12% 8584 1.26%
2 1106 1.67% 806 1.54% 191 2.13% 103 1.97% 101 2.97% 11328 1.66%
3 695 1.05% 545 1.04% 105 1.17% 72 1.38% 70 2.06% 6215 0.91%
4 587 0.89% 494 0.94% 86 0.96% 58 1.11% 59 1.73% 11839 1.73%
5 771 1.16% 589 1.13% 115 1.28% 76 1.45% 74 2.18% 7020 1.03%
6 1132 1.71% 876 1.67% 155 1.73% 102 1.95% 105 3.09% 10543 1.54%
7 953 1.44% 760 1.45% 157 1.75% 96 1.83% 86 2.53% 9550 1.40%
8 2020 3.05% 1619 3.09% 248 2.77% 141 2.69% 134 3.94% 18615 2.73%
9 1346 2.03% 1033 1.97% 167 1.86% 100 1.91% 108 3.17% 13794 2.02%
10 933 1.41% 688 1.31% 264 2.95% 89 1.70% 87 2.56% 8071 1.18%
11 672 1.01% 475 0.91% 134 1.50% 77 1.47% 61 1.79% 6108 0.89%
12 1138 1.72% 926 1.77% 140 1.56% 106 2.03% 95 2.79% 11272 1.65%
13 1570 2.37% 1189 2.27% 191 2.13% 132 2.52% 111 3.26% 13198 1.93%
14 1304 1.97% 941 1.80% 217 2.42% 118 2.25% 106 3.12% 10863 1.59%
15 1080 1.63% 913 1.74% 164 1.83% 122 2.33% 105 3.09% 12189 1.79%
16 1579 2.38% 1251 2.39% 227 2.53% 142 2.71% 122 3.59% 15568 2.28%
17 1174 1.77% 972 1.86% 204 2.28% 99 1.89% 89 2.62% 18134 2.66%
18 754 1.14% 608 1.16% 101 1.13% 73 1.39% 80 2.35% 8618 1.26%
19 189 0.29% 151 0.29% 22 0.25% 13 0.25% 15 0.44% 1685 0.25%
20 1919 2.90% 1430 2.73% 343 3.83% 129 2.46% 123 3.62% 22787 3.34%
21 2741 4.14% 2150 4.11% 485 5.41% 204 3.90% 189 5.56% 30598 4.48%
22 3157 4.76% 2497 4.77% 502 5.60% 238 4.55% 215 6.32% 29370 4.30%
23 2729 4.12% 2216 4.23% 443 4.94% 224 4.28% 213 6.26% 34771 5.09%
24 2494 3.76% 2102 4.02% 424 4.73% 205 3.92% 192 5.64% 23667 3.47%
25 3383 5.11% 2701 5.16% 410 4.57% 267 5.10% 246 7.23% 32594 4.77%
26 9003 13.59% 7327 14.00% 939 10.48% 644 12.30% 586 17.23% 91170 13.36%
27 6255 9.44% 4873 9.31% 650 7.25% 428 8.18% 402 11.82% 61473 9.01%
28 6534 9.86% 5150 9.84% 716 7.99% 444 8.48% 402 11.82% 68651 10.06%
29 4206 6.35% 3246 6.20% 476 5.31% 315 6.02% 308 9.05% 42841 6.28%
30 4119 6.22% 3261 6.23% 533 5.95% 337 6.44% 289 8.50% 41513 6.08%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 3974 6.00% 101 3054 5.83% 16 481 5.37% 1354 40633 5.95%
1 141 4235 6.39% 114 3425 6.54% 16 489 5.46% 1466 43994 6.44%
2 133 4007 6.05% 106 3205 6.12% 15 476 5.31% 1217 36510 5.35%
3 115 3457 5.22% 90 2715 5.19% 14 446 4.98% 1151 34529 5.06%
4 111 3346 5.05% 85 2572 4.91% 13 395 4.41% 1018 30526 4.47%
5 94 2829 4.27% 71 2145 4.10% 12 369 4.12% 938 28136 4.12%
6 111 3348 5.05% 90 2725 5.21% 15 477 5.32% 1102 33051 4.84%
7 113 3403 5.14% 92 2780 5.31% 14 447 4.99% 1137 34112 5.00%
8 82 2482 3.75% 65 1974 3.77% 10 328 3.66% 1102 33073 4.84%
9 43 1290 1.95% 34 1039 1.98% 7 223 2.49% 564 16928 2.48%
10 30 917 1.38% 21 644 1.23% 6 194 2.16% 258 7728 1.13%
11 24 741 1.12% 18 566 1.08% 7 214 2.39% 230 6896 1.01%
12 15 477 0.72% 11 344 0.66% 3 107 1.19% 176 5284 0.77%
13 13 413 0.62% 10 317 0.61% 3 111 1.24% 148 4447 0.65%
14 17 520 0.78% 13 414 0.79% 4 145 1.62% 189 5661 0.83%
15 29 876 1.32% 22 665 1.27% 6 184 2.05% 310 9294 1.36%
16 45 1362 2.06% 37 1130 2.16% 9 286 3.19% 449 13460 1.97%
17 62 1863 2.81% 48 1464 2.80% 10 313 3.49% 617 18504 2.71%
18 128 3860 5.83% 100 3029 5.79% 15 462 5.15% 1278 38338 5.62%
19 160 4817 7.27% 127 3834 7.32% 19 587 6.55% 1642 49248 7.21%
20 161 4836 7.30% 128 3848 7.35% 18 563 6.28% 1520 45611 6.68%
21 164 4943 7.46% 129 3872 7.40% 20 622 6.94% 1585 47539 6.96%
22 148 4457 6.73% 118 3545 6.77% 18 550 6.14% 1763 52888 7.75%
23 126 3809 5.75% 101 3040 5.81% 16 494 5.51% 1541 46239 6.77%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 6026 9.09% 67062 9.82% /
2 3855 5.82% 52473 7.69% /go-rugby-sydney-logo.gif
3 3844 5.80% 5654 0.83% /aollogo.jpg
4 3820 5.76% 100489 14.72% /clubs/avocabeach/aollogo.jpg
5 3815 5.76% 13638 2.00% /clubs/avocabeach/compasslogo.gif
6 3813 5.75% 56383 8.26% /Baobabs XV_01_small.jpg
7 3809 5.75% 20517 3.01% /clubs/avocabeach/img33.jpg
8 3788 5.72% 12025 1.76% /090517_goldies_45_small.jpg
9 3770 5.69% 19554 2.86% /img1B_small.jpg
10 3770 5.69% 21266 3.12% /whitepointers_small.jpg
11 3767 5.69% 16832 2.47% /hobart_convicts_small.jpg
12 1251 1.89% 1540 0.23% /images/web/aollogo.jpg
13 1203 1.82% 14637 2.14% /images/go-rugby-sydney-logo.gif
14 1199 1.81% 5168 0.76% /images/web/advertise_here.gif
15 932 1.41% 29291 4.29% /club_links_A-M.htm
16 779 1.18% 22908 3.36% /club_links_N-Z.htm
17 770 1.16% 3859 0.57% /images/img6_small.jpg
18 769 1.16% 3636 0.53% /images/Teamphoto06032007_small.jpg
19 762 1.15% 4195 0.61% /images/100_8224-600_small.jpg
20 761 1.15% 637 0.09% /images/Baobabs XV_01_small1.jpg
21 759 1.15% 8379 1.23% /images/White Pointers_01_small.jpg
22 758 1.14% 8312 1.22% /images/buccaneers_action9.gif
23 640 0.97% 3493 0.51% /images/100_3992-600_small.jpg
24 636 0.96% 3091 0.45% /images/100_8218-600_small.jpg
25 634 0.96% 4569 0.67% /images/oldies_2_111207_small.jpg
26 632 0.95% 3056 0.45% /images/100_8206-600_small.jpg
27 632 0.95% 474 0.07% /images/oldilltydianrugby_small.jpg
28 411 0.62% 19 0.00% /robots.txt
29 269 0.41% 24004 3.52% /hobart_convicts.jpg
30 254 0.38% 2466 0.36% /webalizer/

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 3820 5.76% 100489 14.72% /clubs/avocabeach/aollogo.jpg
2 6026 9.09% 67062 9.82% /
3 3813 5.75% 56383 8.26% /Baobabs XV_01_small.jpg
4 3855 5.82% 52473 7.69% /go-rugby-sydney-logo.gif
5 932 1.41% 29291 4.29% /club_links_A-M.htm
6 269 0.41% 24004 3.52% /hobart_convicts.jpg
7 779 1.18% 22908 3.36% /club_links_N-Z.htm
8 3770 5.69% 21266 3.12% /whitepointers_small.jpg
9 3809 5.75% 20517 3.01% /clubs/avocabeach/img33.jpg
10 3770 5.69% 19554 2.86% /img1B_small.jpg

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 6026 9.09% 4466 85.84% /
2 779 1.18% 212 4.07% /club_links_N-Z.htm
3 932 1.41% 196 3.77% /club_links_A-M.htm
4 254 0.38% 73 1.40% /webalizer/
5 150 0.23% 71 1.36% /clubs/avocabeach/
6 95 0.14% 53 1.02% /clubs/avocabeach/rugby.htm
7 105 0.16% 28 0.54% /webalizer/usage_201002.html
8 40 0.06% 19 0.37% /gallery.htm
9 20 0.03% 17 0.33% /webalizer/usage_201003.html
10 41 0.06% 13 0.25% /clubs/avocabeach/bowls.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 6026 9.09% 3890 74.85% /
2 932 1.41% 530 10.20% /club_links_A-M.htm
3 779 1.18% 414 7.97% /club_links_N-Z.htm
4 150 0.23% 82 1.58% /clubs/avocabeach/
5 254 0.38% 82 1.58% /webalizer/
6 95 0.14% 57 1.10% /clubs/avocabeach/rugby.htm
7 41 0.06% 27 0.52% /clubs/avocabeach/bowls.htm
8 105 0.16% 25 0.48% /webalizer/usage_201002.html
9 40 0.06% 22 0.42% /gallery.htm
10 32 0.05% 15 0.29% /clubs/avocabeach/tennis.htm

Top 30 of 3402 Total Sites
# Hits Files KBytes Visits Hostname
1 827 1.25% 827 1.58% 15 0.00% 172 3.29% unassigned.psychz.net
2 338 0.51% 56 0.11% 1312 0.19% 30 0.57% crawl-66-249-71-227.googlebot.com
3 292 0.44% 111 0.21% 1338 0.20% 23 0.44% proxyb.ccsu.nsw.gov.au
4 220 0.33% 171 0.33% 1852 0.27% 13 0.25% 202-171-164-245.static.cpe.bigair.net.au
5 210 0.32% 80 0.15% 1363 0.20% 12 0.23% defuep11a.defence.gov.au
6 207 0.31% 191 0.36% 12907 1.89% 15 0.29% 202.81.69.153
7 174 0.26% 128 0.24% 1638 0.24% 7 0.13% 126.29.59.202.static.soulaustralia.com.au
8 155 0.23% 101 0.19% 1028 0.15% 9 0.17% 125.7.100.122
9 153 0.23% 129 0.25% 1451 0.21% 9 0.17% 203.2.218.132
10 153 0.23% 70 0.13% 1009 0.15% 62 1.18% crawl-66-249-71-141.googlebot.com
11 147 0.22% 79 0.15% 3766 0.55% 2 0.04% mail.alsco.com.au
12 138 0.21% 132 0.25% 1472 0.22% 9 0.17% 162.112.18.15
13 135 0.20% 92 0.18% 1013 0.15% 5 0.10% 203.55.211.53
14 135 0.20% 121 0.23% 1539 0.23% 7 0.13% 61.88.132.66
15 131 0.20% 17 0.03% 173 0.03% 4 0.08% 60-241-132-40.static.tpgi.com.au
16 128 0.19% 117 0.22% 1449 0.21% 7 0.13% dhcp-ubr1-0744.csf.ne.jp
17 125 0.19% 31 0.06% 573 0.08% 3 0.06% grenfe1.lnk.telstra.net
18 125 0.19% 84 0.16% 2526 0.37% 4 0.08% vpn.i-med.com.au
19 123 0.19% 76 0.15% 1011 0.15% 6 0.11% r220-101-68-34.cpe.unwired.net.au
20 121 0.18% 116 0.22% 2099 0.31% 66 1.26% b3090907.crawl.yahoo.net
21 121 0.18% 62 0.12% 656 0.10% 8 0.15% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
22 118 0.18% 93 0.18% 1155 0.17% 6 0.11% 144-135-0-96.tpips.telstra.com
23 118 0.18% 89 0.17% 1079 0.16% 5 0.10% c122-106-85-173.randw3.nsw.optusnet.com.au
24 116 0.18% 103 0.20% 2105 0.31% 74 1.41% 150.70.64.195
25 116 0.18% 49 0.09% 1629 0.24% 1 0.02% cpe-138-130-157-220.lns6.cht.bigpond.net.au
26 109 0.16% 99 0.19% 1260 0.18% 6 0.11% webdefence.cluster-m.websense.net
27 102 0.15% 53 0.10% 909 0.13% 7 0.13% 125.7.52.129
28 102 0.15% 58 0.11% 1457 0.21% 2 0.04% d175-39-32-180.sbr801.nsw.optusnet.com.au
29 102 0.15% 53 0.10% 698 0.10% 7 0.13% mail.olgr.nsw.gov.au
30 101 0.15% 94 0.18% 974 0.14% 5 0.10% sswahs-static-243-1-76-152.sswahs.nsw.gov.au

Top 10 of 3402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 0.31% 191 0.36% 12907 1.89% 15 0.29% 202.81.69.153
2 43 0.06% 42 0.08% 6315 0.93% 1 0.02% ppp121-44-10-61.lns20.syd6.internode.on.net
3 68 0.10% 68 0.13% 5895 0.86% 1 0.02% 62.60.14.1
4 36 0.05% 36 0.07% 4969 0.73% 3 0.06% 79.142.66.55
5 80 0.12% 80 0.15% 4150 0.61% 16 0.31% 91.212.226.140
6 147 0.22% 79 0.15% 3766 0.55% 2 0.04% mail.alsco.com.au
7 55 0.08% 52 0.10% 2822 0.41% 2 0.04% ppp121-45-174-117.lns20.syd6.internode.on.net
8 16 0.02% 16 0.03% 2767 0.41% 1 0.02% static-200-76-164-24.alestra.net.mx
9 125 0.19% 84 0.16% 2526 0.37% 4 0.08% vpn.i-med.com.au
10 32 0.05% 32 0.06% 2510 0.37% 1 0.02% d58-107-134-40.sbr15.nsw.optusnet.com.au

Top 30 of 304 Total Referrers
# Hits Referrer
1 8600 12.98% - (Direct Request)
2 1976 2.98% http://www.google.com.au/search
3 931 1.41% http://www.google.com.au/url
4 144 0.22% http://www.bing.com/search
5 106 0.16% http://www.google.com/search
6 80 0.12% http://www.dzemol.com/2000-subaru-outback-car-stereo.html
7 66 0.10% http://au.search.yahoo.com/search
8 65 0.10% http://www.rugby.net.au/calItem.asp
9 64 0.10% http://webcache.googleusercontent.com/search
10 59 0.09% http://www.google.co.nz/search
11 53 0.08% http://www.131500.com.au/events/golden-oldies-world-rugby-festival-2010-1
12 41 0.06% http://translate.googleusercontent.com/translate_c
13 41 0.06% http://www.get-insurance-quote.com
14 41 0.06% http://www.get-insurance-quote.com/get-cheap-auto-insurance-online
15 41 0.06% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online/patio-furniture-for-your-garden.html
16 41 0.06% http://www.inexpensive-furniture.com/home-furniture-stores
17 40 0.06% http://www.get-insurance-quote.com/get-auto-insurance-quotes-online
18 40 0.06% http://www.get-insurance-quote.com/get-cheap-auto-insurance-quotes
19 40 0.06% http://www.get-insurance-quote.com/get-cheap-insurance-quote
20 40 0.06% http://www.inexpensive-furniture.com/
21 40 0.06% http://www.inexpensive-furniture.com/buy-furniture-online
22 40 0.06% http://www.inexpensive-furniture.com/buy-inexpensive-furniture-online
23 40 0.06% http://www.inexpensive-furniture.com/discounted-furniture
24 40 0.06% http://www.sexhealth-blog.com
25 40 0.06% http://www.sexhealth-blog.com/sex-health
26 39 0.06% http://www.get-insurance-quote.com/get-free-car-insurance-quote
27 39 0.06% http://www.sexhealth-blog.com/health-sex
28 38 0.06% http://www.google.com.au/m/search
29 37 0.06% http://www.google.co.uk/search
30 37 0.06% http://www.sexhealth-blog.com/health-benefits-of-sex

Top 20 of 573 Total Search Strings
# Hits Search String
1 1216 36.10% golden oldies rugby 2010
2 261 7.75% golden oldies rugby
3 204 6.06% golden oldies
4 127 3.77% golden oldies rugby sydney
5 90 2.67% golden oldies sydney
6 64 1.90% golden oldies sydney 2010
7 51 1.51% world golden oldies rugby
8 48 1.43% rugby golden oldies sydney
9 42 1.25% golden oldies 2010
10 42 1.25% golden oldies rugby union
11 40 1.19% golden oldies rugby festival 2010
12 37 1.10% golden oldies rugby sydney 2010
13 32 0.95% sydney golden oldies rugby
14 30 0.89% golden oldies world rugby festival
15 29 0.86% golden oldies rugby world cup
16 29 0.86% golden oldies world cup
17 28 0.83% golden oldies rugby festival
18 20 0.59% sydney golden oldies
19 19 0.56% 2010 golden oldies rugby
20 19 0.56% golden oldies 2010 sydney

Top 15 of 1316 Total User Agents
# Hits User Agent
1 1825 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 1627 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 1397 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 1393 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
5 1345 2.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
6 1320 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 1228 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 1147 1.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
9 959 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 902 1.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
11 820 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 770 1.16% Mozilla/4.0 (compatible;)
13 770 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
14 737 1.11% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
15 696 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 38808 58.57% 30602 58.46% 373212 54.67% Australia
2 13647 20.60% 11305 21.60% 167561 24.55% Unresolved/Unknown
3 6819 10.29% 5648 10.79% 68095 9.98% Network (net)
4 3413 5.15% 2132 4.07% 30927 4.53% Commercial (com)
5 1072 1.62% 773 1.48% 8825 1.29% New Zealand
6 398 0.60% 318 0.61% 3975 0.58% Argentina
7 364 0.55% 291 0.56% 3435 0.50% Japan
8 248 0.37% 212 0.40% 3115 0.46% Russian Federation
9 166 0.25% 30 0.06% 516 0.08% Yugoslavia
10 135 0.20% 122 0.23% 2940 0.43% United Kingdom
11 122 0.18% 96 0.18% 1079 0.16% France
12 121 0.18% 120 0.23% 2571 0.38% Address Routing (arpa)
13 104 0.16% 79 0.15% 994 0.15% Italy
14 101 0.15% 90 0.17% 932 0.14% South Africa
15 99 0.15% 94 0.18% 1448 0.21% Non-Profit (org)
16 79 0.12% 60 0.11% 616 0.09% Singapore
17 70 0.11% 65 0.12% 753 0.11% Cook Islands
18 66 0.10% 35 0.07% 353 0.05% Romania
19 43 0.06% 28 0.05% 295 0.04% Chile
20 34 0.05% 31 0.06% 311 0.05% Canada
21 31 0.05% 23 0.04% 260 0.04% US Government (gov)
22 30 0.05% 28 0.05% 284 0.04% Finland
23 27 0.04% 25 0.05% 295 0.04% Germany
24 25 0.04% 22 0.04% 234 0.03% Switzerland
25 25 0.04% 21 0.04% 298 0.04% Ireland
26 23 0.03% 22 0.04% 1010 0.15% Brazil
27 22 0.03% 10 0.02% 107 0.02% Poland
28 20 0.03% 20 0.04% 1367 0.20% India
29 16 0.02% 16 0.03% 1705 0.25% Colombia
30 16 0.02% 16 0.03% 2767 0.41% Mexico


Generated by Webalizer Version 2.20