Usage Statistics for goldenoldiesrugby.com

Summary Period: February 2012
Generated 01-Mar-2012 04:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11472
Total Files 9766
Total Pages 2811
Total Visits 1930
Total KBytes 178084
Total Unique Sites 934
Total Unique URLs 204
Total Unique Referrers 271
Total Unique User Agents 438
. Avg Max
Hits per Hour 16 182
Hits per Day 395 578
Files per Day 336 460
Pages per Day 96 166
Sites per Day 32 72
Visits per Day 66 82
KBytes per Day 6141 12349
Hits by Response Code
Code 200 - OK 85.13% 9766
Code 206 - Partial Content 0.07% 8
Code 301 - Moved Permanently 0.19% 22
Code 304 - Not Modified 4.67% 536
Code 404 - Not Found 9.94% 1140

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 444 3.87% 379 3.88% 95 3.38% 62 3.21% 50 5.35% 5416 3.04%
2 335 2.92% 285 2.92% 78 2.77% 55 2.85% 62 6.64% 5437 3.05%
3 425 3.70% 345 3.53% 78 2.77% 59 3.06% 51 5.46% 4442 2.49%
4 343 2.99% 301 3.08% 107 3.81% 55 2.85% 47 5.03% 4729 2.66%
5 310 2.70% 270 2.76% 93 3.31% 74 3.83% 58 6.21% 6404 3.60%
6 324 2.82% 287 2.94% 107 3.81% 74 3.83% 72 7.71% 4336 2.43%
7 327 2.85% 301 3.08% 74 2.63% 57 2.95% 51 5.46% 5458 3.06%
8 234 2.04% 167 1.71% 78 2.77% 61 3.16% 47 5.03% 4030 2.26%
9 446 3.89% 361 3.70% 100 3.56% 68 3.52% 55 5.89% 5467 3.07%
10 440 3.84% 357 3.66% 106 3.77% 69 3.58% 60 6.42% 4379 2.46%
11 578 5.04% 415 4.25% 95 3.38% 59 3.06% 54 5.78% 5496 3.09%
12 477 4.16% 387 3.96% 106 3.77% 60 3.11% 67 7.17% 8381 4.71%
13 429 3.74% 315 3.23% 64 2.28% 55 2.85% 48 5.14% 5070 2.85%
14 337 2.94% 292 2.99% 81 2.88% 57 2.95% 60 6.42% 5621 3.16%
15 502 4.38% 460 4.71% 106 3.77% 54 2.80% 54 5.78% 11526 6.47%
16 464 4.04% 396 4.05% 96 3.42% 64 3.32% 57 6.10% 6229 3.50%
17 458 3.99% 422 4.32% 92 3.27% 77 3.99% 55 5.89% 12349 6.93%
18 292 2.55% 266 2.72% 99 3.52% 79 4.09% 57 6.10% 4719 2.65%
19 370 3.23% 299 3.06% 91 3.24% 77 3.99% 64 6.85% 4002 2.25%
20 331 2.89% 275 2.82% 74 2.63% 62 3.21% 52 5.57% 3406 1.91%
21 350 3.05% 305 3.12% 96 3.42% 72 3.73% 61 6.53% 8153 4.58%
22 484 4.22% 427 4.37% 96 3.42% 76 3.94% 72 7.71% 5673 3.19%
23 448 3.91% 407 4.17% 109 3.88% 82 4.25% 58 6.21% 9318 5.23%
24 435 3.79% 388 3.97% 103 3.66% 79 4.09% 58 6.21% 4993 2.80%
25 334 2.91% 291 2.98% 107 3.81% 71 3.68% 57 6.10% 5234 2.94%
26 373 3.25% 324 3.32% 112 3.98% 63 3.26% 45 4.82% 5793 3.25%
27 419 3.65% 377 3.86% 124 4.41% 75 3.89% 63 6.75% 7637 4.29%
28 484 4.22% 421 4.31% 166 5.91% 75 3.89% 68 7.28% 11054 6.21%
29 279 2.43% 246 2.52% 78 2.77% 60 3.11% 48 5.14% 3329 1.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 846 7.37% 25 731 7.49% 5 158 5.62% 372 10782 6.05%
1 21 610 5.32% 18 532 5.45% 3 109 3.88% 247 7174 4.03%
2 21 609 5.31% 15 436 4.46% 4 120 4.27% 252 7303 4.10%
3 17 511 4.45% 15 453 4.64% 3 115 4.09% 236 6844 3.84%
4 13 402 3.50% 12 362 3.71% 3 113 4.02% 172 4999 2.81%
5 22 651 5.67% 18 550 5.63% 4 121 4.30% 264 7658 4.30%
6 21 633 5.52% 18 538 5.51% 4 140 4.98% 264 7654 4.30%
7 15 440 3.84% 12 357 3.66% 4 128 4.55% 191 5532 3.11%
8 12 370 3.23% 11 326 3.34% 3 107 3.81% 229 6655 3.74%
9 12 356 3.10% 9 286 2.93% 3 100 3.56% 212 6153 3.46%
10 9 266 2.32% 6 193 1.98% 3 106 3.77% 102 2948 1.66%
11 8 242 2.11% 6 184 1.88% 3 112 3.98% 113 3286 1.85%
12 8 260 2.27% 7 222 2.27% 2 80 2.85% 110 3192 1.79%
13 11 326 2.84% 9 269 2.75% 3 94 3.34% 205 5934 3.33%
14 8 246 2.14% 7 206 2.11% 2 69 2.45% 250 7237 4.06%
15 11 344 3.00% 10 299 3.06% 3 115 4.09% 319 9257 5.20%
16 15 453 3.95% 13 399 4.09% 3 107 3.81% 355 10288 5.78%
17 20 588 5.13% 18 523 5.36% 4 119 4.23% 290 8412 4.72%
18 15 453 3.95% 14 406 4.16% 3 107 3.81% 352 10220 5.74%
19 20 600 5.23% 17 519 5.31% 5 153 5.44% 423 12277 6.89%
20 26 774 6.75% 22 666 6.82% 7 220 7.83% 398 11536 6.48%
21 16 481 4.19% 14 419 4.29% 3 109 3.88% 257 7455 4.19%
22 18 545 4.75% 16 482 4.94% 4 128 4.55% 264 7661 4.30%
23 16 466 4.06% 14 408 4.18% 2 81 2.88% 263 7623 4.28%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 1421 12.39% 23985 13.47% /
2 680 5.93% 33 0.02% /robots.txt
3 472 4.11% 16063 9.02% /club_links_N-Z.htm
4 231 2.01% 6699 3.76% /clubs/avocabeach/aollogo.jpg
5 230 2.00% 357 0.20% /aollogo.jpg
6 229 2.00% 903 0.51% /clubs/avocabeach/compasslogo.gif
7 227 1.98% 8767 4.92% /club_links_A-M.htm
8 221 1.93% 1288 0.72% /rugbyworldfestival2010_17_small.jpg
9 216 1.88% 3878 2.18% /go-rugby-festival-2012-fukuoka-japan-logo.jpg
10 214 1.87% 2245 1.26% /rugbyworldfestival2010_34_small.jpg
11 213 1.86% 3474 1.95% /Baobabs XV_01_small.jpg
12 212 1.85% 1518 0.85% /avocabeachwhitepointers2010_small.jpg
13 212 1.85% 1051 0.59% /hobart_convicts_small.jpg
14 212 1.85% 2236 1.26% /rugbyworldfestival2010_18_small.jpg
15 212 1.85% 947 0.53% /rugbyworldfestival2010_38_small.jpg
16 211 1.84% 2093 1.18% /North_Avoca_small.JPG
17 211 1.84% 1946 1.09% /rugbyworldfestival2010_43_small.jpg
18 210 1.83% 1426 0.80% /rugbyworldfestival2010_104_small.jpg
19 210 1.83% 2188 1.23% /rugbyworldfestival2010_31_small.jpg
20 209 1.82% 748 0.42% /090517_goldies_45_small.jpg
21 208 1.81% 925 0.52% /duncan_small.jpg
22 208 1.81% 314 0.18% /images/web/aollogo.jpg
23 208 1.81% 1212 0.68% /rugbyworldfestival2010_27_small.jpg
24 208 1.81% 1015 0.57% /rugbyworldfestival2010_30_small.jpg
25 205 1.79% 1000 0.56% /rugbyworldfestival2010_2_small.jpg
26 196 1.71% 1023 0.57% /images/web/advertise_here.gif
27 189 1.65% 2742 1.54% /images/go-rugby-sydney-logo.gif
28 116 1.01% 608 0.34% /images/Teamphoto06032007_small.jpg
29 115 1.00% 642 0.36% /images/img6_small.jpg
30 114 0.99% 695 0.39% /images/100_8224-600_small.jpg

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 1421 12.39% 23985 13.47% /
2 472 4.11% 16063 9.02% /club_links_N-Z.htm
3 227 1.98% 8767 4.92% /club_links_A-M.htm
4 11 0.10% 7329 4.12% /images/DSCN1578.JPG
5 231 2.01% 6699 3.76% /clubs/avocabeach/aollogo.jpg
6 4 0.03% 6361 3.57% /images/DSCN1287.JPG
7 8 0.07% 5120 2.88% /images/DSCN1563.JPG
8 8 0.07% 5014 2.82% /images/DSCN1294.JPG
9 216 1.88% 3878 2.18% /go-rugby-festival-2012-fukuoka-japan-logo.jpg
10 213 1.86% 3474 1.95% /Baobabs XV_01_small.jpg

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 1421 12.39% 1199 63.17% /
2 472 4.11% 248 13.07% /club_links_N-Z.htm
3 227 1.98% 118 6.22% /club_links_A-M.htm
4 106 0.92% 72 3.79% /clubs/avocabeach/
5 62 0.54% 35 1.84% /bootsie.htm
6 43 0.37% 35 1.84% /clubs/avocabeach/rugby.htm
7 18 0.16% 18 0.95% /gallery.htm
8 24 0.21% 16 0.84% /clubs/avocabeach/tennis.htm
9 18 0.16% 14 0.74% /webalizer/
10 22 0.19% 10 0.53% /clubs/avocabeach/golf.htm

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1421 12.39% 1153 60.72% /
2 472 4.11% 246 12.95% /club_links_N-Z.htm
3 227 1.98% 147 7.74% /club_links_A-M.htm
4 106 0.92% 84 4.42% /clubs/avocabeach/
5 62 0.54% 36 1.90% /bootsie.htm
6 43 0.37% 33 1.74% /clubs/avocabeach/rugby.htm
7 24 0.21% 19 1.00% /clubs/avocabeach/tennis.htm
8 18 0.16% 14 0.74% /gallery.htm
9 18 0.16% 14 0.74% /webalizer/
10 21 0.18% 11 0.58% /clubs/avocabeach/fishing.htm

Top 30 of 934 Total Sites
# Hits Files KBytes Visits Hostname
1 313 2.73% 92 0.94% 6159 3.46% 17 0.88% crawl-66-249-72-53.googlebot.com
2 231 2.01% 231 2.37% 0 0.00% 231 11.97% 059148242007.ctinets.com
3 206 1.80% 206 2.11% 4711 2.65% 173 8.96% 8.218.202.1.static.bjtelecom.net
4 151 1.32% 22 0.23% 3214 1.80% 11 0.57% crawl-66-249-71-143.googlebot.com
5 148 1.29% 138 1.41% 1320 0.74% 1 0.05% 204.11.219.87
6 128 1.12% 27 0.28% 340 0.19% 1 0.05% d175-39-37-127.sbr801.nsw.optusnet.com.au
7 114 0.99% 111 1.14% 3355 1.88% 2 0.10% 86.107.102.40
8 103 0.90% 94 0.96% 4648 2.61% 67 3.47% spider-199-21-99-104.yandex.com
9 98 0.85% 98 1.00% 3740 2.10% 14 0.73% 58.22.101.247
10 97 0.85% 16 0.16% 90 0.05% 3 0.16% crawl-66-249-71-184.googlebot.com
11 86 0.75% 54 0.55% 626 0.35% 2 0.10% 210.8.42.131
12 85 0.74% 68 0.70% 690 0.39% 2 0.10% alford1.lnk.telstra.net
13 66 0.58% 66 0.68% 2157 1.21% 2 0.10% 42-200-115-208.static.reverse.lstn.net
14 62 0.54% 59 0.60% 5064 2.84% 1 0.05% 202.95.77.70
15 62 0.54% 31 0.32% 313 0.18% 2 0.10% 60-241-108-179.static.tpgi.com.au
16 60 0.52% 60 0.61% 6858 3.85% 5 0.26% 176.144.21.46.justquaconnect.com
17 59 0.51% 57 0.58% 573 0.32% 2 0.10% 166.64.1.2
18 58 0.51% 51 0.52% 496 0.28% 2 0.10% cpe-121-217-228-242.lnse3.cht.bigpond.net.au
19 58 0.51% 0 0.00% 31 0.02% 4 0.21% ltf4133.tam.us.siteprotect.com
20 57 0.50% 57 0.58% 2012 1.13% 21 1.09% 109.120.157.179.addr.datapoint.ru
21 57 0.50% 56 0.57% 562 0.32% 2 0.10% 192.148.117.93
22 57 0.50% 13 0.13% 3305 1.86% 0 0.00% crawl-66-249-66-6.googlebot.com
23 56 0.49% 54 0.55% 2135 1.20% 22 1.14% 208.115.113.91
24 56 0.49% 51 0.52% 1460 0.82% 2 0.10% cpe-124-188-126-50.wdcz1.cht.bigpond.net.au
25 56 0.49% 38 0.39% 759 0.43% 28 1.45% crawl-66-249-72-89.googlebot.com
26 54 0.47% 54 0.55% 522 0.29% 2 0.10% 192.148.117.111
27 54 0.47% 49 0.50% 663 0.37% 1 0.05% d110-32-171-15.sbr801.nsw.optusnet.com.au
28 53 0.46% 51 0.52% 494 0.28% 3 0.16% 203-206-234-181.perm.iinet.net.au
29 53 0.46% 51 0.52% 493 0.28% 3 0.16% rn147-171.rose.net
30 52 0.45% 52 0.53% 772 0.43% 9 0.47% sticker00.yandex.ru

Top 10 of 934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.52% 60 0.61% 6858 3.85% 5 0.26% 176.144.21.46.justquaconnect.com
2 313 2.73% 92 0.94% 6159 3.46% 17 0.88% crawl-66-249-72-53.googlebot.com
3 62 0.54% 59 0.60% 5064 2.84% 1 0.05% 202.95.77.70
4 206 1.80% 206 2.11% 4711 2.65% 173 8.96% 8.218.202.1.static.bjtelecom.net
5 103 0.90% 94 0.96% 4648 2.61% 67 3.47% spider-199-21-99-104.yandex.com
6 20 0.17% 20 0.20% 4053 2.28% 1 0.05% 123.98.131.1
7 98 0.85% 98 1.00% 3740 2.10% 14 0.73% 58.22.101.247
8 32 0.28% 32 0.33% 3521 1.98% 0 0.00% imparser07.yandex.ru
9 114 0.99% 111 1.14% 3355 1.88% 2 0.10% 86.107.102.40
10 21 0.18% 20 0.20% 3352 1.88% 1 0.05% c-f51ce655.161-1-64736c12.cust.bredbandsbolaget.se

Top 30 of 271 Total Referrers
# Hits Referrer
1 3682 32.10% - (Direct Request)
2 157 1.37% http://www.google.com.au/url
3 44 0.38% http://www.google.com.au/search
4 39 0.34% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 28 0.24% http://www.google.com/url
6 26 0.23% http://www.asbestosremovalguide.org/asbestos-removal-cost/
7 26 0.23% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
8 25 0.22% http://www.123people.com/d/frank+sporrer
9 20 0.17% http://vlirt.ru/
10 19 0.17% http://www.woodclass.ru/
11 18 0.16% http://www.bing.com/search
12 15 0.13% http://uristportal.ru/
13 13 0.11% http://chelseablues.ru/
14 13 0.11% http://www.google.co.nz/url
15 11 0.10% http://www.google.com/search
16 10 0.09% http://www.google.com.au/imgres
17 10 0.09% http://www.whorush.com/search/
18 9 0.08% http://formica-spb.ru/
19 9 0.08% http://karelia-sruby.ru/
20 9 0.08% http://planet-best.ru/
21 9 0.08% http://uistone.ru/
22 9 0.08% http://vip-varez.info/
23 9 0.08% http://www.google.co.uk/url
24 9 0.08% http://zel-klimat.ru/
25 8 0.07% http://8gamers.ru/
26 8 0.07% http://euronis-free.com/
27 8 0.07% http://sites.google.com/site/toothlessgator/other-sites-that-may-be-of-interest-2
28 8 0.07% http://translate.googleusercontent.com/translate_c
29 8 0.07% http://www.advertiseonline.net.au/mick/index.htm
30 8 0.07% http://www.avocabeach.com/

Top 20 of 180 Total Search Strings
# Hits Search String
1 66 21.64% golden oldies rugby
2 15 4.92% golden oldies
3 5 1.64% golden oldies rugby 2012
4 5 1.64% golden oldies rugby union
5 4 1.31% hervey bay bat attack
6 3 0.98% golden oldies japan
7 3 0.98% golden oldies rugby gold coast
8 3 0.98% golden oldies rugby nsw
9 3 0.98% masters rugby merrylands
10 3 0.98% masters rugby union
11 3 0.98% rugby union golden oldies sydney
12 2 0.66% australian police rugby union golden oldie team
13 2 0.66% avoca beach glden oldies
14 2 0.66% avoca beach golden oldies
15 2 0.66% avoca lions club
16 2 0.66% frank sporrer
17 2 0.66% golden old rugby
18 2 0.66% golden oldies rugby manly
19 2 0.66% golden oldies rugby nsw 2012
20 2 0.66% golden oldies rugby queensland

Top 15 of 438 Total User Agents
# Hits User Agent
1 719 6.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 530 4.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 377 3.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 360 3.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 350 3.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 317 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
7 225 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
8 206 1.80% \"Mozilla/5.0
9 202 1.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 199 1.73% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
11 180 1.57% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
12 169 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 152 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
14 151 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 149 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 3153 27.48% 2800 28.67% 36974 20.76% Australia
2 3141 27.38% 2737 28.03% 55505 31.17% Unresolved/Unknown
3 2258 19.68% 1538 15.75% 37617 21.12% Commercial (com)
4 1402 12.22% 1336 13.68% 19859 11.15% Network (net)
5 285 2.48% 266 2.72% 2656 1.49% New Zealand
6 186 1.62% 184 1.88% 6825 3.83% Russian Federation
7 174 1.52% 161 1.65% 1904 1.07% South Africa
8 117 1.02% 116 1.19% 3751 2.11% Ukraine
9 95 0.83% 86 0.88% 915 0.51% United Kingdom
10 83 0.72% 79 0.81% 1090 0.61% France
11 66 0.58% 62 0.63% 728 0.41% Germany
12 52 0.45% 42 0.43% 497 0.28% Czech Republic
13 49 0.43% 28 0.29% 1018 0.57% Bahamas
14 48 0.42% 44 0.45% 414 0.23% Japan
15 44 0.38% 21 0.22% 205 0.11% Educational (edu)
16 42 0.37% 39 0.40% 991 0.56% Non-Profit (org)
17 31 0.27% 16 0.16% 1197 0.67% Belgium
18 29 0.25% 21 0.22% 208 0.12% Pakistan
19 25 0.22% 21 0.22% 206 0.12% Italy
20 24 0.21% 22 0.23% 208 0.12% Cook Islands
21 23 0.20% 21 0.22% 205 0.11% Poland
22 22 0.19% 21 0.22% 205 0.11% Georgia
23 22 0.19% 21 0.22% 204 0.11% Croatia
24 22 0.19% 21 0.22% 3352 1.88% Sweden
25 13 0.11% 13 0.13% 295 0.17% Lithuania
26 12 0.10% 9 0.09% 86 0.05% Argentina
27 11 0.10% 9 0.09% 86 0.05% Ghana
28 11 0.10% 9 0.09% 86 0.05% Uganda
29 10 0.09% 9 0.09% 85 0.05% Portugal
30 5 0.04% 5 0.05% 451 0.25% Turkey


Generated by Webalizer Version 2.20